Orals
Below is a list of the Accepted Orals.
A formal program with all author names will be available shortly. In the meantime, here is a growing list of papers with links to online versions.
ID | Title | Primary Contact Author | Status |
41 | (De)Focusing on Global Light Transport for Active Scene Recovery |
Gupta, Mohit | ORAL |
110 | Beyond Pairwise Energies: Efficient Optimization for Higher-order MRFs |
Komodakis, Nikos | ORAL |
112 | A Nonparametric Riemannian Framework for Processing High Angular Resolution Diffusion Images (HARDI) |
Goh, Alvina | ORAL |
153 | SURFTrac: Efficient Tracking and Continuous Object Recognition using Local Feature Descriptors |
Chen, Wei-Chao | ORAL |
163 | Multi-Camera Activity Correlation Analysis | Loy, Chen Change | ORAL |
211 | Understanding and evaluating blind deconvolution algorithms |
Levin, Anat | ORAL |
238 | Curved Glide-Reflection Symmetry Detection | Lee, Seungkyu | ORAL |
317 | A Robust Bayesian Model for Multi-view Car Alignment | Li, Yan | ORAL |
331 | Stereo Matching with Nonparametric Smoothness Priors in Feature Space |
Zhang, Li | ORAL |
358 | Real Time Learning of Accurate Patch Rectification | Hinterstoisser, Stefan | ORAL |
403 | Implicit Elastic Matching with Random Projections for Pose-variant Face Recognition |
Wright, John | ORAL |
449 | Linear Solution to Scale and Rotation Invariant Object Matching |
Jiang, Hao | ORAL |
481 | High Dynamic Range Image Reconstruction from Hand-held Cameras |
Chuang, Yung-Yu | ORAL |
517 | Reconstructing Sharply Folding Surfaces: A Convex Formulation |
Salzmann, Mathieu | ORAL |
545 | A Unified Model for People Detection and Articulated Pose Estimation |
Andriluka, Mykhaylo | ORAL |
598 | Recognizing Realistic Actions from Videos “in the Wild” |
Liu, Jingen | ORAL |
618 | Class-Specific Hough Forests for Object Detection | Lempitsky, Victor | ORAL |
627 | Visual Tracking with Online Multiple Instance Learning |
Babenko, Boris | ORAL |
633 | Learning to Associate: HybridBoosted Multi-Target Tracker for Crowded Scene |
Li, Yuan | ORAL |
665 | CHoG: Compressed Histogram of Gradients: A Low Bit-Rate Feature Descriptor |
Chandrasekhar, Vijay | ORAL |
682 | A Projective Framework for Radiometric Image Analysis |
Tan, Ping | ORAL |
700 | Recognition using Regions | Gu, Chunhui | ORAL |
703 | Spatiotemporal Stereo via Spatiotemporal Quadric Element (Stequel) Matching |
Sizintsev, Mikhail | ORAL |
721 | Hierarchical Spatio-Temporal Context Modeling for Action Recognition |
Sun , Ju | ORAL |
728 | On Bias Correction for Geometric Parameter Estimation in Computer Vision |
Okatani, Takayuki | ORAL |
731 | Contextual Flow | Wu, Ying | ORAL |
754 | Towards Total Scene Understanding: Classification, Annotation and Segmentation in an Unsupervised Framework |
Li, Jia | ORAL |
759 | Regularized Multi-Class Semi-Supervised Boosting | Saffari, Amir | ORAL |
791 | Understanding Videos, Constructing Plots - Learning a Visually Grounded Storyline Model from Annotated Videos |
Gupta, Abhinav | ORAL |
798 | Pose Search: retrieving people using their pose | Ferrari, Vittorio | ORAL |
825 | Visual tracking on the affine group via geometric particle filtering using optimal importance function |
Lee, Kyoung Mu | ORAL |
860 | Dimension-Free Affine Shape Matching Through Subspace Invariance |
Wang, Zhaozhong | ORAL |
877 | Single Image Haze Removal Using Dark Channel Prior | Sun, Jian | ORAL |
926 | Learning sign language by watching TV (using weakly aligned subtitles) |
Buehler, Patrick | ORAL |
929 | Multiphase Geometric Couplings for the Segmentation of Neural Processes |
Vazquez-Reina, Amelio | ORAL |
956 | Automatic Fetal Face Detection From Ultrasound Volumes Via Learning 3D and 2D Information |
Feng, Shaolei | ORAL |
976 | Efficient Representation of Local Geometry for Large Scale Object Retrieval |
Perdoch, Michal | ORAL |
981 | Geometric min-Hashing: Finding a (Thick) Needle in a Haystack |
Chum, Ondrej | ORAL |
1029 | Registration-Free Face Recognition | Li, Peng | ORAL |
1075 | Object Detection using a Max-Margin Hough Transform | Maji, Subhransu | ORAL |
1095 | Large Displacement Optical Flow | Brox, Thomas | ORAL |
1253 | Higher-Order Clique Reduction in Binary Graph Cut | Ishikawa, Hiroshi | ORAL |
1273 | Half-integrality based algorithms for Cosegmentation of Images |
Mukherjee, Lopamudra | ORAL |
1295 | A Stereo Approach that Handles the Matting Problem via Image Warping |
Bleyer, Michael | ORAL |
1297 | A Compressive Sensing Approach for Expression-Invariant Face Recognition |
Li, Baoxin | ORAL |
1330 | Memory-based particle filter for face pose tracking robust under complex dynamics |
Mikami, Dan | ORAL |
1369 | What is a Camera? | Ponce, Jean | ORAL |
1616 | A Tensor-Based Algorithm for High-Order Graph Matching |
Duchenne, Olivier | ORAL |
1621 | In Defense of Orthonormality Constraints for Nonrigid Structure from Motion |
Sheikh, Yaser | ORAL |
1677 | Learning High-order, Robust Max Margin Markov Networks with Functional Gradient Boosting |
Munoz, Daniel | ORAL |
1687 | Learning To Detect Unseen Object Classes by Between-Class Attribute Transfer |
Lampert, Christoph | ORAL |
1742 | Contextual Restoration of Severely Degraded Document Images |
Namboodiri, Anoop | ORAL |
1780 | Bundling Features for Large Scale Partial-Duplicate Web Image Search |
Ke, Qifa | ORAL |
1819 | Image Registration by Minimization of Residual Complexity |
Myronenko, Andriy | ORAL |
1847 | Saliency-based Discriminant Tracking | Mahadevan, Vijay | ORAL |
1888 | Stel component analysis | Jojic, Nebojsa | ORAL |
1987 | Polarization- Beneficial for Visibility Enhancement? | Treibitz, Tali | ORAL |
2028 | Variational Layered Dynamic Textures | Chan, Antoni | ORAL |
2075 | Retrographic sensing for the measurement of surface texture and shape |
Johnson, Kimo | ORAL |
2112 | Nonparametric Scene Parsing: Label Transfer via Dense Scene Alignment |
Liu, Ce | ORAL |
2129 | Learning General Optical Flow Subspaces for Egomotion Estimation and Detection of Motion Anomalies |
Roberts, Richard | ORAL |
Tags: Papers
March 10th, 2009 at 7:41 pm
Hi,
Can the authors already upload a copy of their paper to a personal website? (e.g. saying “Accepted to CVPR 2009 for oral presentation”)
Thanks