Program
Click to Download the PDF of full conference + workshop program.
Tuesday, June 21, 2011
7:30am-6:30pm | Registration desk | hallway by foothills |
7:30-8:30 | breakfast included | |
8:30-10:00 | Posters 1A |
Foothills/Atrium/ PikesPeak |
8:30-10:00 | demos/ exhibits | Goldcamp/Foothills |
10:00-10:20 | coffee break | hallways |
10:20-10:30 | welcome | Ballroom 1 & 2 |
10:30-12:10 | Orals 1A | Ballroom 1 |
10:30-12:10 | Orals 1B | Ballroom 2 |
12:10-12:20 | NVIDIA | Ballroom 1 |
12:10-1:30 | lunch included | Summit ballroom / hallways |
1:30-3:00 | Posters 1B | Foothills/Atrium/ PikesPeak |
1:30-3:00 | demos/Exhibits | Goldcamp/Foothills |
3:00-3:30 | coffee break | hallways |
3:30-5:10 | Orals 1C | Ballroom 1 |
3:30-5:10 | Orals 1D | Ballroom 2 |
5:10-6:30 | Posters 1C | Foothills/Atrium/ PikesPeak |
5:10-6:30 | demos/exhibits | Goldcamp/Foothills |
6:30-7:30 | dinner buffet included | Ballroom 2 / hallways/summit |
7:30-10:00 | PAMI TC mtg | Ballroom 1 |
Wednesday, June 22, 2011
7:30-6:30 | registration desk | hallway |
7:30-8:30 | breakfast included | |
8:30-10:00 | Posters 2A | Foothills/Atrium/ PikesPeak |
8:30-10:00 | demos/ exhibits | Goldcamp/Foothills |
10:00-10:30 | coffee break | hallways |
10:30-12:10 | Orals 2A | Ballroom 1 |
10:30-12:10 | Orals 2B | Ballroom 2 |
12:10-1:30 | lunch included | Summit ballroom /hallways |
1:30-3:00 | Posters 2B | Foothills/Atrium/ PikesPeak |
1:30-3:00 | demos/Exhibits | Goldcamp/Foothills |
3:00-3:30 | coffee break | hallways |
3:30-5:10 | Orals 2C | Ballroom 1 |
3:30-5:10 | Orals 2D | Ballroom 2 |
5:10-6:30 | Posters 2C | Foothills/Atrium/ PikesPeak |
5:10-6:30 | demos/exhibits | Goldcamp/Foothills |
6:30-7:00 | awards ceremony | Ballroom 1 |
7:00-9:00 | dinner buffet included | Ballroom 2 /hallways |
Thursday, June 23, 2011
7:30-6:30 | registration desk | hallway |
7:30-8:30 | breakfast included | |
8:30-10:00 | Posters 3A | Foothills/Atrium/ Pikes Peak |
8:30-10:00 | demos/exhibits | Goldcamp/Foothills |
10:00 - 10:30 | coffee break | hallways |
10:30 - 12:10 | Orals 3A | Ballroom 1 |
10:30-12:10 | Orals 3B | Ballroom 2 |
12:10-1:30 | lunch included | Summit ballroom/hallways |
130-3:00 | Posters 3B | Foothills/Atrium/ Pikes Peak |
1:30-3:00 | demos/Exhibits | Goldcamp/Foothills |
3:00-3:30 | coffee break | hallways |
3:30-5:10 | Orals 3C | Ballroom 1 |
3:30-5:10 | Orals 3D | Ballroom 2 |
5:10-6:30 | Posters 3C | Foothills/Atrium/ PIkes Peak |
5:10-6:30 | demos/exhibits | Goldcamp/Foothills |